B.TECH
Civil Engineering(CE) | 4YRS | 10+12 Non-Medical | Entrance Test : JEE & Management Seat |
Mechanical Engineering (ME) | -do- | -do- | -do- |
Computer Science Engg. (CSE) | -do- | -do- | -do- |
Electronics & Communication Engg(ECE) | -do- | -do- | -do- |
Electrical Engineering(EE) | -do- | -do- | -do- |
Automobile Engineering(AE) | -do- | -do- | -do- |
Tool & Die Engineering(T&D) | -do- | -do- | -do- |
Diploma in Tool & Die Making | |||
B.TECH LEET Seats (Direct Entry to 2nd Yr) also | |||
available for the above branches. | |||
M Tech. in all streams |
M.TECH
Civil Engineering(CE) | 2YRS | B.TECH |
Mechanical Engineering (ME) | 2YRS | B.TECH |
Computer Science Engg. (CSE) | 2YRS | B.TECH |
Electronics & Communication Engg(ECE) | 2YRS | B.TECH |
Electrical Engineering(EE) | 2YRS | B.TECH |
Automobile Engineering(AE) | 2YRS | B.TECH |
Tool & Die Engineering(T&D) | 2YRS | B.TECH |
MBA – All Stream
HR | 2YRS | A candidate who have the minimum qualification of Bachelor’s Degree in any stream recognized by association of Indian Universities. |
Finance | --do-- | --do-- |
Marketing | --do-- | --do-- |
POLYTECHNIC DIPLOMA
Civil Engineering(CE) | 3Yrs | Matriculation | Entrance Test : JET & Mgt. Seats |
Mechanical Engineering (ME) | Evening Shift | --do-- | --do-- |
Computer Science Engg. (CSE) | --do-- | --do-- | --do-- |
Electronics & Communication Engg(ECE) | --do-- | --do-- | --do-- |
Electrical Engineering(EE) | --do-- | --do-- | --do-- |
Direct Entry- Candidates who have passed ITI in any Engineering trade | --do-- | --do-- | --do-- |
PHARMACY COURSES
D.Pharm | 1YRS | +2 (Medical/Non Medical) |
B.Pharm | 4YRS | +2 (Medical/Non Medical) |
M.Pharm | 2YRS | B.Pharm |
LAW
B.A LLB | 5YRS | 10+2 |
B.Com LLB | 5YRS | 10+2 |
LLB | 5YRS | Graduation |
PUNJAB COLLEGE OF EDUCATION
B.Ed | 1YRS | Graduation |
ETT | 2YRS | 10+2 (Any Stream) |
M.Ed | 1YRS | B.Ed |
B.P.Ed | 1YRS | Graduation with Physical Education |
DP.Ed | --do-- | --do-- |
BACHELOR COURSES
B.A | 3YRS | 10+2 Passed |
B.Sc(Med/ Non-Med/ Eco/ C.Sc) | --do-- | 10+2 Passed with 40% marks |
B.Com(Regular) | --do-- | --do-- |
B.Com(Professional) | --do-- | --do-- |
BBA | --do-- | --do-- |
B.C.A / B.Sc(IT) | --do-- | --do-- |
PGDCA | 1YRS | B.A/ B.Sc(C.Sc)/ BCA |
M.Sc(C.Sc) | 2YRS | Graduation with Mathematics & C.Sc marks 50% |
B.P.T | 4.5YRS | 10+2 Medical or its Equivalent with minimum 50% Marks & age above 17 Years |
MASTER’S COURSES
M.A | 2YRS | Graduation |
M.Sc(Med/ Non-Med/ Eco/ C.Sc) | --do-- | Graduation Passed with 40% marks |
M.Com(Regular) | --do-- | --do-- |
MBA | --do-- | --do-- |
M.C.A / M.Sc(IT) | --do-- | --do-- |
PGDCA | 1YR | B.A/ B.Sc(C.Sc)/ BCA |
M.Sc(C.Sc) | 2YRS | Graduation with Mathematics & C.Sc marks 50% |
DIPLOMA COURSES
Computer Application | 1Yr /2 Yrs | 12 Passed |
Electrician | 1Yr /2 Yrs | 10 Passed |
Vehicle Motor Mechanic | 1Yr /2 Yrs | --do-- |
Ref. & Air-Condition | 1Yr /2 Yrs | 10 Passed (Math & Science) |
Wireman | 1Yr /2 Yrs | 8th Passed |
Welder | 1Yr /2 Yrs | --do-- |
Plumber | 1Yr /2 Yrs | --do-- |
Carpenter | 1Yr /2 Yrs | --do-- |
Mason | 1Yr /2 Yrs | --do-- |
Electrician | 1Yr /2 Yrs | 10 Passed |
Ref. & Air-Condition | 1Yr /2 Yrs | 10 Passed (Math & Science) |
Welder | 1Yr /2 Yrs | 8th Passed |
Plumber | 1Yr /2 Yrs | --do-- |
Carpenter | 1Yr /2 Yrs | --do-- |
Diesel Mech. | 1Yr /2 Yrs | --do-- |
Beautician | 1Yr /2 Yrs | --do-- |
Computer Hardware / Programming | 1Yr /2 Yrs | --do-- |
Cookery | 1Yr /2 Yrs | --do-- |
Nanny | 1Yr /2 Yrs | --do-- |
Fire Safety | 1Yr /2 Yrs | --do-- |
MANAGEMENT COURSES
Business Management | 1Yr / 2 yrs | 12 Passed |
Accounting Management | 1Yr / 2 yrs | --do-- |
Financial Management | 1Yr / 2 yrs | --do-- |
Marketing Management | 1Yr / 2 yrs | --do-- |
Hotel Management | 1Yr / 2 yrs | --do-- |
Hotel Management | 1Yr / 2 yrs | --do-- |
MANAGEMENT COURSES
Computer Application | 1Yr / 2 yrs | 12 Passed |
Electrician | 1Yr / 2 yrs | 10 Passed |
Vehicle Motor Mechanic | 1Yr / 2 yrs | --do-- |
Ref. & Air-Condition | 1Yr / 2 yrs | 10 Passed (Math & Science) |
Wireman | 1Yr / 2 yrs | 8th Passed |
Welder | 1Yr / 2 yrs | --do-- |
Plumber | 1Yr / 2 yrs | --do-- |
Carpenter | 1Yr / 2 yrs | --do-- |
Mason | 1Yr / 2 yrs | --do-- |
Electrician | 1Yr / 2 yrs | 10 Passed |
Ref. & Air-Condition | 1Yr /2 Yrs | 10 Passed (Math & Science) |
Welder | 1Yr /2 Yrs | 8th Passed |
Plumber | 1Yr /2 Yrs | --do-- |
Carpenter | 1Yr /2 Yrs | --do-- |
Diesel Mech. | 1Yr /2 Yrs | --do-- |
Beautician | 1Yr /2 Yrs | --do-- |
Computer Hardware / Programming | 1Yr /2 Yrs | --do-- |
Cookery | 1Yr /2 Yrs | --do-- |
Nanny | 1Yr /2 Yrs | --do-- |
Fire Safety | 1Yr /2 Yrs | --do-- |